The unique Sunday arts and entertainment section Culturas, takes a fresh look at San Antonio's lively culture and heritage.
Culturas is enjoyed by Hispanic and Non-Hispanic readers alike, most of whom have an annual household income of $35,000 or more.
| Culturas Section Readers | |||
| MSA | Sunday Reader | ||
| Adults % | % | Index | |
| Gender | |||
| Male | 48 | 36 | 75 |
| Female | 52 | 64 | 123 |
| Age | |||
| 18-24 | 14 | 10 | 71 |
| 25-34 | 20 | 16 | 80 |
| 35-44 | 20 | 18 | 90 |
| 45-54 | 19 | 24 | 126 |
| 55-64 | 13 | 17 | 131 |
| 65 or older | 15 | 16 | 107 |
| Education | |||
| High School or less | 34 | 28 | 82 |
| Some college | 34 | 37 | 109 |
| College or more | 32 | 35 | 109 |
| Household Income | |||
| Less then $25,000 | 19 | 14 | 74 |
| $25,000-$34,999 | 18 | 18 | 100 |
| $35,000-49,999 | 20 | 20 | 100 |
| $50,000-74,999 | 18 | 23 | 128 |
| $75,000 or more | 25 | 27 | 108 |
| Ethnicity | |||
| Hispanic | 47 | 52 | 111 |
| Non-Hispanic | 53 | 49 | 92 |
| Dwelling | |||
| Homeowner | 67 | 72 | 107 |
| Renter | 23 | 24 | 104 |
| Source: MORI Research, 2005 | |||
Due to rounding not all categories will add to 100%
*The index is a number that relates the percentage of a target group to the overall population base.
Using Gender as an illustration, an index equal to 100 indicates the percentage of readers who are male, for example, is the same as the percentage for the overall population.
An index greater than 100 indicates there is a higher percentage of readers who are male compared to the overall population, while an index less than 100 indicates there is a lower percentage of readers who are male compared to the overall population.


