Our readers have said "good-bye" to channel surfing, thanks to TVnow, a weekly television guide from the Express-News.
As the most read Sunday supplement, TVnow has proven to be a favorite among our readers. This comprehensive guide is kept and used as a reference throughout the week and is an ideal way to get your message seen time and time again. TVnow offers cost effective
advertising solutions with innovative ad positioning and delivers a broad demographic audience.
| TV Now/TV Listings Section Readers | |||||
| MSA | Daily Readers | Sunday Reader | |||
| Adults % | % | Index | % | Index | |
| Gender | |||||
| Male | 48 | 42 | 88 | 39 | 81 |
| Female | 52 | 58 | 112 | 61 | 117 |
| Age | |||||
| 18-24 | 14 | 12 | 86 | 13 | 93 |
| 25-34 | 20 | 16 | 80 | 14 | 70 |
| 35-44 | 20 | 15 | 75 | 16 | 80 |
| 45-54 | 19 | 15 | 79 | 17 | 89 |
| 55-64 | 13 | 13 | 100 | 16 | 123 |
| 65 or older | 15 | 29 | 193 | 24 | 160 |
| Education | |||||
| High School or less | 34 | 36 | 106 | 39 | 115 |
| Some college | 34 | 40 | 118 | 37 | 109 |
| College or more | 32 | 25 | 78 | 25 | 78 |
| Household Income | |||||
| Less then $25,000 | 19 | 18 | 95 | 19 | 100 |
| $25,000-$34,999 | 18 | 23 | 128 | 20 | 111 |
| $35,000-49,999 | 20 | 24 | 120 | 22 | 110 |
| $50,000-74,999 | 18 | 23 | 128 | 21 | 117 |
| $75,000 or more | 25 | 13 | 52 | 17 | 68 |
| Ethnicity | |||||
| Hispanic | 47 | 50 | 106 | 42 | 89 |
| Non-Hispanic | 53 | 50 | 94 | 58 | 109 |
| Dwelling | |||||
| Homeowner | 67 | 71 | 106 | 68 | 101 |
| Renter | 23 | 22 | 96 | 23 | 100 |
| Source: MORI Research, 2005 | |||||
Due to rounding not all categories will add to 100%
*The index is a number that relates the percentage of a target group to the overall population base.
Using Gender as an illustration, an index equal to 100 indicates the percentage of readers who are male, for example, is the same as the percentage for the overall population.
An index greater than 100 indicates there is a higher percentage of readers who are male compared to the overall population, while an index less than 100 indicates there is a lower percentage of readers who are male compared to the overall population.


