The Main news section is recognized for its
dedication to reporting the latest stories from around Texas, the nation and the world. The San Antonio market relies on the Main news section for accurate, in-depth news coverage. It is the ideal place for your message to reach an audience with larger income levels and higher education levels compared to the San Antonio market overall.
| Main Section Readers | |||||
| MSA | Daily Readers | Sunday Reader | |||
| Adults % | % | Index | % | Index | |
| Gender | |||||
| Male | 48 | 47 | 98 | 45 | 94 |
| Female | 52 | 53 | 102 | 56 | 108 |
| Age | |||||
| 18-24 | 14 | 10 | 71 | 12 | 86 |
| 25-34 | 20 | 15 | 75 | 16 | 80 |
| 35-44 | 20 | 19 | 95 | 21 | 105 |
| 45-54 | 19 | 20 | 105 | 20 | 105 |
| 55-64 | 13 | 16 | 123 | 14 | 108 |
| 65 or older | 15 | 20 | 133 | 18 | 120 |
| Education | |||||
| High School or less | 34 | 28 | 82 | 30 | 88 |
| Some college | 34 | 38 | 112 | 36 | 106 |
| College or more | 32 | 35 | 109 | 34 | 106 |
| Household Income | |||||
| Less then $25,000 | 19 | 14 | 74 | 16 | 84 |
| $25,000-$34,999 | 18 | 16 | 89 | 17 | 94 |
| $35,000-49,999 | 20 | 22 | 110 | 21 | 105 |
| $50,000-74,999 | 18 | 22 | 122 | 21 | 117 |
| $75,000 or more | 25 | 26 | 104 | 26 | 104 |
| Ethnicity | |||||
| Hispanic | 47 | 44 | 94 | 45 | 96 |
| Non-Hispanic | 53 | 56 | 106 | 55 | 104 |
| Dwelling | |||||
| Homeowner | 67 | 76 | 113 | 72 | 107 |
| Renter | 23 | 17 | 74 | 19 | 83 |
| Source: MORI Research, 2005 | |||||
Due to rounding not all categories will add to 100%
*The index is a number that relates the percentage of a target group to the overall population base.
Using Gender as an illustration, an index equal to 100 indicates the percentage of readers who are male, for example, is the same as the percentage for the overall population.
An index greater than 100 indicates there is a higher percentage of readers who are male compared to the overall population, while an index less than 100 indicates there is a lower percentage of readers who are male compared to the overall population.


