Neighbors is an effective and affordable way for businesses to reach consumers residing in areas around their locations.
Neighbors is also an efficient way to target consumers based on
demographic criteria, e.g., homeowners versus renters.
| Neighbors Section Readers (Wednesday) | |||
| MSA | Neighbors Readers | ||
| Adults % | % | Index | |
| Gender | |||
| Male | 48 | 32 | 67 |
| Female | 52 | 68 | 131 |
| Age | |||
| 18-24 | 14 | 4 | 29 |
| 25-34 | 20 | 12 | 60 |
| 35-44 | 20 | 17 | 85 |
| 45--54 | 19 | 25 | 132 |
| 55-64 | 13 | 20 | 154 |
| 65 or older | 15 | 22 | 147 |
| Education | |||
| High School or less | 34 | 30 | 88 |
| Some college | 34 | 33 | 97 |
| College or more | 32 | 37 | 116 |
| Household Income | |||
| Less then $25,000 | 19 | 9 | 47 |
| $25,000-$34,999 | 18 | 14 | 78 |
| $35,000-49,999 | 20 | 25 | 125 |
| $50,000-74,999 | 18 | 22 | 122 |
| $75,000 or more | 25 | 31 | 124 |
| Ethnicity | |||
| Hispanic | 47 | 42 | 89 |
| Non-Hispanic | 53 | 58 | 109 |
| Dwelling | |||
| Homeowner | 67 | 85 | 127 |
| Renter | 23 | 10 | 43 |
| Source: MORI Research, 2005 | |||
Due to rounding not all categories will add to 100%
*The index is a number that relates the percentage of a target group to the overall population base.
Using Gender as an illustration, an index equal to 100 indicates the percentage of readers who are male, for example, is the same as the percentage for the overall population.
An index greater than 100 indicates there is a higher percentage of readers who are male compared to the overall population, while an index less than 100 indicates there is a lower percentage of readers who are male compared to the overall population.



