Our readers never miss a beat of the fast-paced world of Hollywood, celebrity reports, fashion "do's and don'ts" and more with the exclusive Sunday Star Magazine.
| Star Magazine Section Readers | |||
| MSA | Sunday Readers | ||
| Adults % | % | Index | |
| Gender | |||
| Male | 48 | 34 | 71 |
| Female | 52 | 66 | 127 |
| Age | |||
| 18-24 | 14 | 13 | 93 |
| 25-34 | 20 | 17 | 85 |
| 35-44 | 20 | 18 | 90 |
| 45-54 | 19 | 20 | 105 |
| 55-64 | 13 | 15 | 115 |
| 65 or older | 15 | 18 | 120 |
| Education | |||
| High School or less | 34 | 38 | 112 |
| Some college | 34 | 37 | 109 |
| College or more | 32 | 26 | 81 |
| Household Income | |||
| Less then $25,000 | 19 | 18 | 95 |
| $25,000-$34,999 | 18 | 19 | 106 |
| $35,000-49,999 | 20 | 22 | 110 |
| $50,000-74,999 | 18 | 19 | 106 |
| $75,000 or more | 25 | 22 | 88 |
| Ethnicity | |||
| Hispanic | 47 | 50 | 106 |
| Non-Hispanic | 53 | 50 | 94 |
| Dwelling | |||
| Homeowner | 67 | 70 | 104 |
| Renter | 23 | 21 | 91 |
| Source: MORI Research, 2005 | |||
Due to rounding not all categories will add to 100%
*The index is a number that relates the percentage of a target group to the overall population base.
Using Gender as an illustration, an index equal to 100 indicates the percentage of readers who are male, for example, is the same as the percentage for the overall population.
An index greater than 100 indicates there is a higher percentage of readers who are male compared to the overall population, while an index less than 100 indicates there is a lower percentage of readers who are male compared to the overall population.



