When it's time to kick back and enjoy a good laugh, Express-News readers reach for the Comic section, every Sunday. The Comics entertain readers of all ages.
| Comics Section Readers | |||||
| MSA | Daily Readers | Sunday Reader | |||
| Adults % | % | Index | % | Index | |
| Gender | |||||
| Male | 48 | 51 | 106 | 48 | 100 |
| Female | 52 | 49 | 94 | 52 | 100 |
| Age | |||||
| 18-24 | 14 | 17 | 121 | 18 | 129 |
| 25-34 | 20 | 14 | 70 | 15 | 75 |
| 35-44 | 20 | 13 | 65 | 16 | 80 |
| 45-54 | 19 | 18 | 95 | 19 | 100 |
| 55-64 | 13 | 15 | 115 | 13 | 100 |
| 65 or older | 15 | 23 | 153 | 19 | 127 |
| Education | |||||
| High School or less | 34 | 32 | 94 | 37 | 109 |
| Some college | 34 | 38 | 112 | 34 | 100 |
| College or more | 32 | 29 | 91 | 30 | 94 |
| Household Income | |||||
| Less then $25,000 | 19 | 16 | 84 | 19 | 100 |
| $25,000-$34,999 | 18 | 18 | 100 | 19 | 106 |
| $35,000-49,999 | 20 | 27 | 135 | 22 | 110 |
| $50,000-74,999 | 18 | 22 | 122 | 21 | 117 |
| $75,000 or more | 25 | 18 | 72 | 19 | 76 |
| Ethnicity | |||||
| Hispanic | 47 | 41 | 87 | 45 | 96 |
| Non-Hispanic | 53 | 59 | 111 | 55 | 104 |
| Dwelling | |||||
| Homeowner | 67 | 68 | 101 | 64 | 96 |
| Renter | 23 | 22 | 96 | 23 | 100 |
| Source: MORI Research, 2005 | |||||
Due to rounding not all categories will add to 100%
*The index is a number that relates the percentage of a target group to the overall population base.
Using Gender as an illustration, an index equal to 100 indicates the percentage of readers who are male, for example, is the same as the percentage for the overall population.
An index greater than 100 indicates there is a higher percentage of readers who are male compared to the overall population, while an index less than 100 indicates there is a lower percentage of readers who are male compared to the overall population.



