National Advertising Ratebook…
Co-Op Full Run Rates
RATE CARD NO. 73
EFFECTIVE January 1, 2007
The co-op rates are extended to local distributors and/or ads that include a list of local dealers or retailers where products/services are sold to the following
business categories: Texas State Tourism, Texas gaming, travel wholesalers, convention and visitor bureaus, chambers of commerce, trade shows, auctions and
charity organizations, conventions, seminars and educational advertisers.
RATE CARD NO. 73
EFFECTIVE January 1, 2007
| Full Run | Daily | Friday/ Saturday | Sunday/ Holiday | Daily Pick Up | Fri/Sat Pick Up |
| OPEN | $229.56 | $251.16 | $284.35 | $183.65 | $200.93 |
| 50 | 207.18 | 226.67 | 256.63 | 165.75 | 181.34 |
| 100 | 196.86 | 215.38 | 243.85 | 157.49 | 172.31 |
| 250 | 185.05 | 202.46 | 229.22 | 148.04 | 161.97 |
| 500 | 177.65 | 194.36 | 220.05 | 142.12 | 155.50 |
| 750 | 168.77 | 174.65 | 209.05 | 135.01 | 147.71 |
| 1,000 | 160.33 | 175.42 | 198.59 | 128.26 | 140.33 |
| 2,500 | 150.71 | 164.89 | 186.68 | 120.57 | 131.91 |
| 4,000 | 144.68 | 158.30 | 179.21 | 115.74 | 126.63 |
| 5,500 | 140.34 | 153.55 | 173.83 | 112.27 | 122.84 |
| 6,500 | 137.54 | 150.47 | 170.36 | 110.03 | 120.38 |
| 7,500 | 133.70 | 145.96 | 165.25 | 106.75 | 116.77 |
| 9,000 | 130.73 | 143.04 | 161.95 | 104.59 | 114.43 |
Co-Op Advertising Color Rates
| Full Run | Daily | Friday/ Saturday | Sunday/ Holiday |
| 1 color & black | $1,663 | $1,850 | $2,077 |
| 3 colors & black | 2,648 | 2,930 | 3,229 |
| For Double Truck, add 20% | |||
Neighbors, The Express-News Regional Sections (Wednesday Delivery)
Regional sections appear in the home-delivered and single copy editions of the Wednesday San Antonio Express-News.
| Region | Distribution | 1x | 6x | 13x | 26x | 52x |
| North Central | 64,103 | $84.58 | $80.34 | $76.33 | $72.52 | $68.88 |
| West/Northwest | 58,691 | 75.83 | 72.04 | 68.44 | 65.01 | 61.76 |
| Northeast | 47,115 | 66.11 | 62.80 | 59.66 | 56.69 | 53.84 |
| South/East | 27,031 | 34.14 | 32.44 | 30.80 | 29.25 | 27.79 |
| All Four Regions | 196,940 | |||||
| Four month average Wednesday distribution for period ending 12/06. Source: Express-News Mailroom Department Draw Report | ||||||
COLOR RATES PER REGION
| One color and black | $484 |
| Three colors and black | 1,131 |
Holidays
Sunday rates apply on the following dates:
| Memorial Day | Monday, May 28, 2007 |
| Independence Day | Wednesday, July 4, 2007 |
| Labor Day | Monday, September 3, 2007 |
| Thanksgiving | Thursday, November 22, 2007 |
| Christmas | Tuesday, December 25, 2007 |
| New Year's Day | Tuesday, January 1, 2008 |



