National Advertising Ratebook…
National Rates
RATE CARD NO. 73
EFFECTIVE January 1, 2007
National Advertising is classified as the following: RATE CARD NO. 73
EFFECTIVE January 1, 2007
branding, media, publishing, on-line services, technology/computers, insurance companies, financial advisors, investments, stock/mutual funds, credit cards, telecommunications, public utilities, manufacturers, business services, office equipment, recruitment, pharmaceutical, airlines, state tourism boards, transportation, cruiselines, out of state gaming, studios and entertainment.
Gross Rates
Rates are commissionable to recognized agencies.
Rates Full-Run ROP
| Contract Size | Daily | Friday Saturday | Sunday Holiday | Daily Pickup | Fri/Sat Pickup |
| OPEN | $330.26 | $361.68 | $410.07 | $264.21 | $289.33 |
| 50 | 319.01 | 349.35 | 396.11 | 255.21 | 279.46 |
| 100 | 313.75 | 343.59 | 389.58 | 251.01 | 274.86 |
| 250 | 307.30 | 336.53 | 381.56 | 245.84 | 269.21 |
| 500 | 302.69 | 331.48 | 375.84 | 242.15 | 265.17 |
| 750 | 296.64 | 324.84 | 368.32 | 237.31 | 259.87 |
| 1,200 | 289.22 | 316.73 | 359.12 | 231.38 | 253.37 |
| 1,600 | 281.89 | 308.69 | 350.00 | 225.51 | 246.94 |
| 3,200 | 277.75 | 304.17 | 344.87 | 222.21 | 243.32 |
| 6,500 | 259.40 | 284.06 | 322.07 | 207.51 | 227.24 |
| 9,000 | 242.78 | 265.88 | 301.46 | 194.23 | 212.69 |
Contracts not fulfilled will be adjusted to the actual rate earned. All
advertising activity (full run, part run and preprint) will be converted to full run equivalences and will be rebilled at the earned rate and the advertiser will be billed
for the difference (short rate). Additionally, the advertiser who achieves the next contract level will receive a rebate. The rebate will reflect the
difference in the contract rate multiplied by the appropriate full run equivalent linage
or frequency. Rebates are limited to one additional rate level.
Frequency Discount
Advertisers may repeat the same ad within a seven-day period including the initial insertion date. Sunday ads are not
discounted. Discounts are on space only and the higher rate prevails. First ad is full price, 2nd and 3rd ads earn a 25% discount.
Color Rates Full-Run ROP
| Full Run | Daily | Friday/ Saturday | Sunday/ Holiday |
| One color and black | $1,663 | $1,850 | 2,077 |
| Three colors and black | 2,648 | 2,930 | 3,229 |
| For Double Truck, add 20% | |||
Neighbors, The Express-News Regional Sections (Wednesday Delivery)
Regional sections appear in the home-delivered and single copy editions of the Wednesday San Antonio Express-News.
| Region | Distribution | 1x | 6x | 13x | 26x | 52x |
| North Central | 64,103 | $119.37 | $113.41 | $107.74 | $102.35 | $97.23 |
| West/Northwest | 58,691 | 107.02 | 101.67 | 96.59 | 91.76 | 87.17 |
| Northeast | 47,115 | 93.32 | 88.64 | 84.21 | 80.00 | 75.99 |
| South/East | 27,031 | 48.18 | 45.76 | 43.49 | 41.69 | 27.79 |
| All Four Regions | 196,940 | |||||
| our month average Wednesday distribution for period ending 12/06. Source: Express-News Mailroom Department Draw Report | ||||||
COLOR RATES PER REGION
| One color and black | $484 |
| Three colors and black | 1,131 |
Non-Subscriber Mail Delivery
Call your San Antonio Express-News Representative for options and details, or call Johnny Flores (210) 250-2519.
Sticky Notes
The San Antonio Express-News offers colorful Sticky Note advertising that is affixed to the front page of the newspaper.
This program offers the flexibility of zoning to your target audience.Please contact your account executive.
Home Delivery Bags
The San Antonio Express-News offers advertisers a unique opportunity to take advantage of a premium, high-visibility
advertising position. This program allows you to communicate with our home-delivery subscribers in an exclusive,
first-impression position wrapping the newspaper.Please contact your account executive.
TV Now Rates
| Contract | Ads smaller than 10" | Ads 10" or larger |
| 1x | $112pci | $89pci |
| 4x | 110pci | 86pci |
| 13x | 107pci | 83pci |
| 26x | 102pci | 79pci |
| 52x | 98pci | 75pci |
| Color | $445 | |
| Outside 4 page wrap Dutch Doors | $10,133 | |
| Inside Dutch Doors | ||
| First Position | $1,766 | |
| All Other Positions | 1,113 | |
| Rates include color | ||
| Rates include color | ||
Sunday Star Color Ad Rates
| Contract | Full Page | 3/4 Page | 1/2 Page | 1/4 Page | 1/8 Page | 1/16 Page |
| 1X | $10,112 | $7,584 | $5,056 | $2,563 | $1,327 | $667 |
| 13X | 7,584 | 5,687 | 3,792 | 1,931 | 1,004 | 499 |
| 26X | 6,670 | 4,985 | 3,336 | 1,707 | 892 | 443 |
| 52X | 5,933 | 4,459 | 2,963 | 1,510 | 793 | 400 |
| Includes Online For 7 Days | ||||||
Sunday Star Black And White Ad Rates
| Contract | Full Page | 3/4 Page | 1/2 Page | 1/4 Page | 1/8 Page | 1/16 Page |
| 1X | $7,584 | $5,695 | $3,792 | $1,931 | $990 | $499 |
| 13X | 5,687 | 4,263 | 2,844 | 1,446 | 752 | 379 |
| 26X | 4,985 | 3,742 | 2,493 | 1,271 | 667 | 337 |
| 52X | 4,445 | 3,336 | 2,226 | 1,137 | 597 | 302 |
| Includes Online For 7 Days | ||||||
Lone Star Buck Coupon Pages
| Contract | 4.969" X 2.672" - including border & graphic |
| 1X | $667 |
| 4X | 527 |
| 8X | 506 |
| 13X | 471 |
| Includes Online For 7 Days | |
Parade Rates
Parade Plus runs the first Sunday of each month
Space deadline for Parage Magazine
Wednesday 5 PM • 5 weeks prior to publication
Electronic ads Deadline
Monday 5 PM • 4 week prior to publication
Wednesday 5 PM • 5 weeks prior to publication
Electronic ads Deadline
Monday 5 PM • 4 week prior to publication
| Contract | Full Page | 1/2 Page | 1/4 Page |
| 1X | $4,863 | $2,553 | $1,298 |
| 4X | 4,620 | 2,431 | 1,231 |
| 8X | 4,132 | 2,177 | 1,107 |
| 12X | 3,403 | 1,793 | 921 |
| Includes Online For 7 Days. Ads are in full color. | |||
Sunday Comics - (Standard size format)
Halftone / Separation screens: 100 line.Printing process: Flexography.
Color available: Full process color every page.
| Available Units | 100M | 200M | 300M | FULL RUN |
| Gatefold | N/A | N/A | N/A | $53 |
| Spadea/4 tab | $76 | $71 | $68 | 64 |
| 8 tab | 80 | |||
| 12 tab | 100 | |||
| Ad Units are available inside the comics. | ||||
Holidays
Sunday rates apply on the following dates:
| Memorial Day | Monday, May 28, 2007 |
| Independence Day | Wednesday, July 4, 2007 |
| Labor Day | Monday, September 3, 2007 |
| Thanksgiving | Thursday, November 22, 2007 |
| Christmas | Tuesday, December 25, 2007 |
| New Year's Day | Tuesday, January 1, 2008 |



