Classified Rates…
Transportation Rates
RATE CARD NO. 73
EFFECTIVE January 1, 2007
RATE CARD NO. 73
EFFECTIVE January 1, 2007
Contract Rates (Display & In-Column)
- Contract sizes listed below represent annual volume.
- Larger contract levels receive lower rates.
- All full-run & part-run linage counts toward contract fulfillment.
| Contract Size | Daily | Sunday/Holiday |
| 1,000 | $5.84 | $6.14 |
| 2,500 | 5.70 | 6.04 |
| 5,500 | 5.51 | 5.84 |
| 12,000 | 5.36 | 5.67 |
| 18,000 | 5.19 | 5.47 |
| 25,000 | 5.04 | 5.31 |
| 37,500 | 4.91 | 5.19 |
| 50,000 | 4.74 | 5.06 |
| 75,000 | 4.69 | 5.02 |
| 100,000 | 4.62 | 4.95 |
| 150,000 | 4.45 | 4.66 |
| 200,000 | 4.40 | 4.62 |
| 300,000 | 4.32 | 4.49 |
Transportation Frequency Discount
Pick-up rate discount of 20% applies to same full run display advertisements repeated within 7 consecutive days including initial
insertion. Limited copy changes. No other discounts apply. No discounts on Sunday rate.
| Automotive Locator Map | |
| Rate Per Listing | $64.18 |
| Memorial Day | Monday, May 28, 2007 |
| Independence Day | Wednesday, July 4, 2007 |
| Labor Day | Monday, September 3, 2007 |
| Thanksgiving | Thursday, November 22, 2007 |
| Christmas | Tuesday, December 25, 2007 |
| New Year's Day | Tuesday, January 1, 2008 |



