Mechanical Specifications…
Fraction
Conversions
Conversions
| 1/16 | .0625 |
| 1/8 | .125 |
| 3/16 | .1875 |
| 1/4 | .25 |
| 5/16 | .3125 |
| 3/8 | .375 |
| 7/16 | .4375 |
| 1/2 | .5 |
| 9/16 | .5625 |
| 5/8 | .625 |
| 11/16 | .6875 |
| 3/4 | .75 |
| 13/16 | .8125 |
| 7/8 | .875 |
| 15/16 | .9375 |
Standard and tabloid
column width sizes
column width sizes
| 1 Column | 1.833" |
| 2 Columns | 3.792" |
| 3 Columns | 5.75" |
| 4 Columns | 7.708" |
| 5 Columns | 9.667" |
| 6 Columns | 11.625" |
| Standard size page depth | 21" |
| Tabloid size page depth | 11.25" |
Comics
| Gatefold page image area | 5 3/4" x 20" |
| tandard page/Spadea image area | 12" x 20" |
| Tabloid page image area | 9 5/8" x 12" |
Classified 10
column width sizes
column width sizes
| 1 Column | 1.084" |
| 2 Columns | 2.248" |
| 3 Columns | 3.412" |
| 4 Columns | 4.577" |
| 5 Columns | 5.75" |
| 6 Columns | 6.905" |
| 7 Columns | 8.07" |
| 8 Columns | 9.234" |
| 9 Columns | 10.398" |
| 10 Columns | 11.625" |
| Page Depth | 21" |
Star Magazine
200 DPI - 100 Line Screen
| Full Page | 10.125" x 11.25" |
| 3/4 Page (horizontal) | 10.125" x 8.391" |
| 3/4 Page (vertical) | 7.547" x 11.25" |
| 1/2 Page (horizontal) | 10.125" X 5.531" |
| 1/2 Page (vertical) | 4.969" X 11.25" |
| 1/4 Page (horizontal) | 10.125" x 2.672" |
| 1/4 Page (vertical) | 2.391" x 11.25" |
| 1/4 Page (middle) | 4.969" x 5.531" |
| 1/8 Page (vertical) | 2.391" x 5.531" |
| 1/8 Page (horizontal) | 4.969" x 2.672" |
| 1/16 Page (middle) | 2.391" x 2.672" |
| Double Truck | 21" x 11.25" |
Parade Magazine
250 DPI - 133 Line Screen
| Full Page | 9 1/2" x 10 3/4" |
| Half Page (horizontal) | 9 1/2" x 5 1/4" |
| Half Page (vertical) | 4 5/8" x 10 3/4" |
| Quarter Page | 4 5/8" x 5 1/4" |
TV Now
200 DPI - 100 Line Screen
| 1 Column | 1 7/8" |
| 2 Columns | 3 7/8" |
| 3 Columns | 5 7/8" |
| 4 Columns | 7 7/8" |
| 5 Columns | 9 15/16" |
| Double Truck | 20 1/4" |
| Page Depth | 10 1/2" |
Recommended Quality Standards
Print media, such as newspapers and magazines, differ in its production requirements. Guidelines for art and copy preparation when inserting advertising in the San Antonio Express-News follows. Adherence to these standards will ensure the best possible offset reproduction of your ad. Other products published by the San Antonio Express-News differ. Please note those differences in our supplement information in this ratebook. Contact your sales representative for questions concerning reproduction of other products.
Art & Copy Requirements:- Type with thin or delicate serifs/strokes and non-uniform characters or line thickness are not recommended.
- For clarity and readability, 8 point or larger type is recommended in newspaper advertising design when printed as one solid color on white. 12 point or larger is recommended for type reversing out of 2 or more colors.
- Minimum line width:
- Positive print - .5 rule
- Peverse positive print - 1 point rule
- Color separations: Separations can be made from transparency or reflective color copy. Maximum original material size is 16" x 20".
- Electronic ad delivery is recommended.
- If delivering camera ready ads, please supply RC paper quality, 100 line screen, 1,000 minimum resolution.
- Ink Laydown Sequence: C-M-Y-K
- C = Cyan
- M = Magenta
- Y = Yellow
- K = Black



